Subspecies in India
                        This is also known as the Orange-rumped Honeyguide.
This species is listed as Near Threatened in the IUCN Red List of Threatened Species (https://www.iucnredlist.org/)
 
Photo Gallery and Species Biology
This species is uncommon. It inhabits inland wetlands and coniferous forests of hilly areas (610m-3,500m) of India, Pakistan, Nepal, Bhutan, and China. It mostly feeds on bee-nests (BirdLife International 2016).
Conservation Status:
According to the IUCN Red List assessment, the population of this species is declining, and its current population size is unknown. The threats to its persistence come from over-exploitation of bee nests by humans leading to inadequate availability of forage and habitat disturbance due to agriculture (BirdLife International 2016).
| State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andaman and Nicobar Islands | |||||||||||||
| Andhra Pradesh | |||||||||||||
| Arunachal Pradesh | |||||||||||||
| Assam | |||||||||||||
| Bihar | |||||||||||||
| Chandigarh | |||||||||||||
| Chhattisgarh | |||||||||||||
| Dadra & Nagar Haveli | |||||||||||||
| Daman & Diu | |||||||||||||
| Delhi | |||||||||||||
| Goa | |||||||||||||
| Gujarat | |||||||||||||
| Haryana | |||||||||||||
| Himachal Pradesh | |||||||||||||
| Jammu and Kashmir UT | |||||||||||||
| Jharkhand | |||||||||||||
| Karnataka | |||||||||||||
| Kerala | |||||||||||||
| Ladakh UT | |||||||||||||
| Lakshadweep | |||||||||||||
| Madhya Pradesh | |||||||||||||
| Maharashtra | |||||||||||||
| Manipur | |||||||||||||
| Meghalaya | |||||||||||||
| Mizoram | |||||||||||||
| Nagaland | |||||||||||||
| Odisha | |||||||||||||
| Paschimbanga | |||||||||||||
| Pondicherry | |||||||||||||
| Punjab | |||||||||||||
| Rajasthan | |||||||||||||
| Sikkim | |||||||||||||
| Tamil Nadu | |||||||||||||
| Tripura | |||||||||||||
| Uttar Pradesh | |||||||||||||
| Uttarakhand | |||||||||||||
| West Bengal | |||||||||||||
| Total | 
BirdLife International 2016. Indicator xanthonotus . The IUCN Red List of Threatened Species 2016: e.T22680652A92870873. https://dx.doi.org/10.2305/IUCN.UK.2016-3.RLTS.T22680652A92870873.en. Accessed on 16 February 2020.
 
Page citation
Anonymous 2025. Indicator xanthonotus Blyth, 1842 – Yellow-rumped Honeyguide. In Satose, V., A. Bayani, V. Ramachandran, P. Roy, and K. Kunte (Chief Editors). Butterflies of India, v. 2.17. Published by the Indian Foundation for Butterflies. URL: https://www.birdsofindia.org/indicator-xanthonotus, accessed 2025/11/04.

